Written by Aviran Zazon
Porto FC Ticket Availability
| Date | Fixture Tickets | Stadium | Cheapest Ticket | Ticket Availability | Demand |
|---|---|---|---|---|---|
| Mar 03 2026 | Sporting Club Portugal vs Porto FC | €35 | 649 | ||
| Mar 08 2026 | Benfica SL vs Porto FC | €110 | 642 | ||
| Mar 12 2026 | VFB Stuttgart vs Porto FC | €145 | 110 | ||
| Mar 15 2026 | Porto FC vs Moreirense | €52 | 537 | ||
| Mar 19 2026 | Porto FC vs VFB Stuttgart | €58 | 558 | ||
| Mar 22 2026 | SC Braga vs Porto FC | €139 | 40 | ||
| Apr 04 2026 | Porto FC vs Famalicão | €107 | 73 | ||
| Apr 12 2026 | Estoril vs Porto FC | Estádio António Coimbra da Mota | €500 | 8 | |
| Apr 19 2026 | Porto FC vs CD Tondela | €94 | 312 | ||
| Apr 26 2026 | CF Estrela da Amadora vs Porto FC | Estádio José Gomes | N/A | N/A | |
| May 03 2026 | Porto FC vs Alverca | €107 | 275 | ||
| May 10 2026 | AVS vs Porto FC | Estádio Clube Desportivo das Aves | N/A | N/A | |
| May 17 2026 | Porto FC vs CD Santa Clara | €104 | 238 |
Written by Aviran Zazon
Co-founder of fy-nraig.net, Aviran Zazon is a web developer, marketer and lifelong sports fan, inspired by the magic of Ronaldinho’s Barcelona.
